Built for reliability in chemical processing, oil transfer, and general industrial fluid movement applications. 专为化工处理、油品输送及一般工业流体输送应用打造,可靠性高。 Gebaut für Zuverlässigkeit in chemischen Verarbeitungs-, Öltransport- und allgemeinen industriellen Fluidförderanwendungen.
| Parameter参数Parameter | 50 Hz |
|---|---|
| Model Name型号Modellname | XZ-1.7 |
| Capacity流量Kapazität | 6.5 m³/h |
| Rated Vacuum额定真空Nennvakuum | 0.09 Mpa |
| Pressure压力Druck | 0.09 Mpa |
| Noise Level噪音等级Geräuschpegel | 68.0 dB(A) |
| Power功率Leistung | Single Phase 200V (50HZ)单相 200V(50Hz)Einphasig 200 V (50 Hz) |
| Motor Speed电机转速Motordrehzahl | 1400 r/min |
| Weight重量Gewicht | 12.5 kg |
| Overall Dimensions外形尺寸Gesamtabmessungen | 370 x 200 x 220 mm |
| Multiple Voltage Support多电压支持Mehrspannungsunterstützung | single phase 110V60Hz or three phase60Hz by customer demand单相 110V60Hz 或三相 60Hz,可按客户需求定制einphasig 110 V 60 Hz oder dreiphasig 60 Hz je nach Kundenwunsch |
* Curves represent performance at standard atmospheric conditions. Actual performance may vary based on installation and ambient temperature. * 曲线表示标准大气条件下的性能。实际性能可能因安装方式和环境温度而异。 * Die Kurven gelten für Standard-Atmosphärenbedingungen. Die tatsächliche Leistung kann je nach Installation und Umgebungstemperatur variieren.